<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	  xmlns:georss="http://www.georss.org/georss">
	<title>World Natural Hazards Website | Natural Disaster Management | Disaster Agency Hawaii - PDC</title>
    <link href="http://pdc.org/" rel="self" />
	<updated>2015-02-05T15:45:26-10:00</updated>
	<author>
		<name>PDC</name>
		<uri>http://pdc.org/</uri>
	</author>
	<id>tag:pdc.org,2013:1</id>
        <entry>
		<title>Highsurf - Advisory (Hawaiian Islands)</title>
		<link href="http://dynamic.pdc.org/snc/prod/51344" />
		<id>tag:pdc.org,2013:1.51344</id>
		<updated>2015-02-05T15:45:26-10:00</updated>
		<summary>HIGHSURF (ADVISORY)</summary>
		<georss:point>21.5000000 -156.5000000</georss:point>
	</entry>
	    <entry>
		<title>Highwind - Warning (Hawaiian Islands)</title>
		<link href="http://dynamic.pdc.org/snc/prod/51311" />
		<id>tag:pdc.org,2013:1.51311</id>
		<updated>2015-02-05T15:45:11-10:00</updated>
		<summary>HIGHWIND (WARNING)</summary>
		<georss:point>21.5000000 -156.0000000</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.7 - 217km SSE of Isangel, Vanuatu</title>
		<link href="http://dynamic.pdc.org/snc/prod/51249" />
		<id>tag:pdc.org,2013:1.51249</id>
		<updated>2015-02-05T14:31:25-10:00</updated>
		<summary>EARTHQUAKE (WATCH)</summary>
		<georss:point>-21.2717991 170.2682037</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.0 - South of the Fiji Islands</title>
		<link href="http://dynamic.pdc.org/snc/prod/51367" />
		<id>tag:pdc.org,2013:1.51367</id>
		<updated>2015-02-05T14:01:40-10:00</updated>
		<summary>EARTHQUAKE (ADVISORY)</summary>
		<georss:point>-25.7987995 -176.4075012</georss:point>
	</entry>
	    <entry>
		<title>Flood - Western Washington/Southwest Oregon, United States</title>
		<link href="http://www.nwrfc.noaa.gov/river/fop.cgi" />
		<id>tag:pdc.org,2013:1.51366</id>
		<updated>2015-02-05T13:44:18-10:00</updated>
		<summary>FLOOD (WATCH)</summary>
		<georss:point>45.5831299 -122.2558594</georss:point>
	</entry>
	    <entry>
		<title>Severe Weather - Balkan States</title>
		<link href="http://erccportal.jrc.ec.europa.eu/getdailymap/docId/1048" />
		<id>tag:pdc.org,2013:1.51318</id>
		<updated>2015-02-05T13:03:06-10:00</updated>
		<summary>STORM (WARNING)</summary>
		<georss:point>41.4753189 22.9394531</georss:point>
	</entry>
	    <entry>
		<title>Flood - Choco, Colombia</title>
		<link href="http://www.paho.org/disasters/index.php?option=com_content&amp;view=article&amp;id=2286%3Acolombia-242015&amp;catid=1198%3Amonitoring-emergencies&amp;Itemid=1134&amp;lang=en" />
		<id>tag:pdc.org,2013:1.51364</id>
		<updated>2015-02-05T13:01:22-10:00</updated>
		<summary>FLOOD (INFORMATION)</summary>
		<georss:point>5.2523184 -76.8301392</georss:point>
	</entry>
	    <entry>
		<title>Flood - Mayo River, Moyobamba, Peru</title>
		<link href="http://reliefweb.int/report/peru/moyobamba-500-familias-afectadas-por-desborde-de-r-o-mayo" />
		<id>tag:pdc.org,2013:1.51363</id>
		<updated>2015-02-05T12:58:13-10:00</updated>
		<summary>FLOOD (INFORMATION)</summary>
		<georss:point>-6.0504441 -76.9523621</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.0 - 82km WSW of Tocopilla, Chile</title>
		<link href="http://dynamic.pdc.org/snc/prod/51280" />
		<id>tag:pdc.org,2013:1.51280</id>
		<updated>2015-02-05T12:01:40-10:00</updated>
		<summary>EARTHQUAKE (ADVISORY)</summary>
		<georss:point>-22.3096008 -70.9630966</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.4 - 18km ENE of Panganiban, Philippines</title>
		<link href="http://dynamic.pdc.org/snc/prod/51279" />
		<id>tag:pdc.org,2013:1.51279</id>
		<updated>2015-02-05T11:51:25-10:00</updated>
		<summary>EARTHQUAKE (ADVISORY)</summary>
		<georss:point>13.9542999 124.4658966</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.0 - Kepulauan Barat Daya, Indonesia</title>
		<link href="http://dynamic.pdc.org/snc/prod/51357" />
		<id>tag:pdc.org,2013:1.51357</id>
		<updated>2015-02-05T10:31:23-10:00</updated>
		<summary>EARTHQUAKE (ADVISORY)</summary>
		<georss:point>-7.5015001 128.3838043</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Kilauea, United States</title>
		<link href="http://hvo.wr.usgs.gov/activity/kilaueastatus.php" />
		<id>tag:pdc.org,2013:1.14193</id>
		<updated>2015-02-05T07:05:46-10:00</updated>
		<summary>VOLCANO (WARNING)</summary>
		<georss:point>19.4209995 -155.2870026</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.3 - South Indian Ocean</title>
		<link href="http://dynamic.pdc.org/snc/prod/51354" />
		<id>tag:pdc.org,2013:1.51354</id>
		<updated>2015-02-05T03:51:38-10:00</updated>
		<summary>EARTHQUAKE (ADVISORY)</summary>
		<georss:point>-21.8381996 89.7741013</georss:point>
	</entry>
	    <entry>
		<title>Earthquake - 5.7 - South of Panama</title>
		<link href="http://dynamic.pdc.org/snc/prod/51350" />
		<id>tag:pdc.org,2013:1.51350</id>
		<updated>2015-02-04T20:01:22-10:00</updated>
		<summary>EARTHQUAKE (WATCH)</summary>
		<georss:point>5.2203999 -82.6517029</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Soputan, Indonesia</title>
		<link href="http://volcano.si.edu/volcano.cfm?vn=266030" />
		<id>tag:pdc.org,2013:1.24816</id>
		<updated>2015-02-04T14:01:13-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>1.1080000 124.7300034</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Ruapehu, New Zealand</title>
		<link href="http://volcano.si.edu/volcano.cfm?vn=241100" />
		<id>tag:pdc.org,2013:1.23297</id>
		<updated>2015-02-04T14:01:11-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>-39.2799988 175.5700073</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Pacaya, Guatemala</title>
		<link href="http://volcano.si.edu/volcano.cfm?vn=342110" />
		<id>tag:pdc.org,2013:1.14827</id>
		<updated>2015-02-04T14:01:10-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>14.3809996 -90.6009979</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Klyuchevskoy, Russia</title>
		<link href="http://volcano.si.edu/volcano.cfm?vn=300260" />
		<id>tag:pdc.org,2013:1.51342</id>
		<updated>2015-02-04T14:01:08-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>56.0559998 160.6419983</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Karymsky, Russia</title>
		<link href="http://volcano.si.edu/volcano.cfm?vn=300130" />
		<id>tag:pdc.org,2013:1.14185</id>
		<updated>2015-02-04T14:00:48-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>54.0489998 159.4429932</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Etna, Italy</title>
		<link href="http://www.volcano.si.edu/volcano.cfm?vn=211060" />
		<id>tag:pdc.org,2013:1.17730</id>
		<updated>2015-02-04T14:00:46-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>37.7340012 15.0039997</georss:point>
	</entry>
	    <entry>
		<title>Volcano - Colima, Mexico</title>
		<link href="http://www.volcano.si.edu/volcano.cfm?vn=341040" />
		<id>tag:pdc.org,2013:1.14826</id>
		<updated>2015-02-04T14:00:45-10:00</updated>
		<summary>VOLCANO (ADVISORY)</summary>
		<georss:point>19.5139999 -103.6200027</georss:point>
	</entry>
	    <entry>
		<title>Floods - Madagascar</title>
		<link href="http://reliefweb.int/sites/reliefweb.int/files/resources/WHIAA_20150205.pdf" />
		<id>tag:pdc.org,2013:1.51338</id>
		<updated>2015-02-04T09:27:33-10:00</updated>
		<summary>FLOOD (WARNING)</summary>
		<georss:point>-18.9790268 46.3623047</georss:point>
	</entry>
	    <entry>
		<title>Floods - England</title>
		<link href="http://apps.environment-agency.gov.uk/flood/31618.aspx" />
		<id>tag:pdc.org,2013:1.51156</id>
		<updated>2015-02-04T09:19:03-10:00</updated>
		<summary>FLOOD (WATCH)</summary>
		<georss:point>54.6229782 -2.2851562</georss:point>
	</entry>
	    <entry>
		<title>Floods - Zimbabwe/Mozambique/Malawi</title>
		<link href="http://www.cpc.ncep.noaa.gov/products/fews/africa_hazard.pdf" />
		<id>tag:pdc.org,2013:1.50833</id>
		<updated>2015-02-04T09:18:04-10:00</updated>
		<summary>FLOOD (WARNING)</summary>
		<georss:point>-16.5730228 33.7280273</georss:point>
	</entry>
	    <entry>
		<title>Flood - Queensland, Australia</title>
		<link href="http://www.bom.gov.au/qld/warnings/flood/index.shtml" />
		<id>tag:pdc.org,2013:1.50834</id>
		<updated>2015-02-04T09:17:49-10:00</updated>
		<summary>FLOOD (WARNING)</summary>
		<georss:point>-28.2656822 145.8325195</georss:point>
	</entry>
	    <entry>
		<title>Drought - Pacific United States</title>
		<link href="http://droughtmonitor.unl.edu/" />
		<id>tag:pdc.org,2013:1.41446</id>
		<updated>2015-02-04T09:16:17-10:00</updated>
		<summary>DROUGHT (WARNING)</summary>
		<georss:point>37.0548134 -120.8056641</georss:point>
	</entry>
	    <entry>
		<title>Flood - Northern Hispaniola</title>
		<link href="http://www.cpc.ncep.noaa.gov/products/fews/central_america/haiti/haiti_hazard.pdf" />
		<id>tag:pdc.org,2013:1.51149</id>
		<updated>2015-02-04T09:15:46-10:00</updated>
		<summary>FLOOD (WATCH)</summary>
		<georss:point>19.5752640 -71.7187500</georss:point>
	</entry>
	    <entry>
		<title>Drought - Northeast Nicaragua/Southeast Honduras</title>
		<link href="http://www.cpc.ncep.noaa.gov/products/fews/central_america/central_america_hazard.pdf" />
		<id>tag:pdc.org,2013:1.51146</id>
		<updated>2015-02-04T09:15:25-10:00</updated>
		<summary>DROUGHT (ADVISORY)</summary>
		<georss:point>14.7428999 -83.5729980</georss:point>
	</entry>
	    <entry>
		<title>Wildfires - Chubut, Argentina</title>
		<link href="http://www.redhum.org/noticia_detail/continuan-los-esfuerzos-de-brigadistas-para-controlar-los-incendios-forestales-en-chubut-47490" />
		<id>tag:pdc.org,2013:1.51323</id>
		<updated>2015-02-03T11:02:17-10:00</updated>
		<summary>WILDFIRE (WARNING)</summary>
		<georss:point>-43.6758995 -69.2797852</georss:point>
	</entry>
	    <entry>
		<title>Wildfire - Lower Hotham, Western Australia</title>
		<link href="http://www.dfes.wa.gov.au/alerts/Pages/Alerts-List.aspx?Incident=Bushfire%20alerts%20for%20the%20Great%20Southern%20region%20-%2004%2F12%2F2014%2010%3A21%20AM" />
		<id>tag:pdc.org,2013:1.51292</id>
		<updated>2015-02-03T10:48:36-10:00</updated>
		<summary>WILDFIRE (WATCH)</summary>
		<georss:point>-32.8795891 116.3232422</georss:point>
	</entry>
	    <entry>
		<title>Wildfire - Northcliffe, Western Australia</title>
		<link href="http://www.dfes.wa.gov.au/alerts/Pages/Alerts-List.aspx?Incident=Bushfire%20alerts%20for%20the%20Lower%20South%20West%20region%20-%2004%2F12%2F2014%2010%3A20%20AM" />
		<id>tag:pdc.org,2013:1.51291</id>
		<updated>2015-02-03T10:48:27-10:00</updated>
		<summary>WILDFIRE (WARNING)</summary>
		<georss:point>-34.5608597 116.0595703</georss:point>
	</entry>
	</feed>